At BrandAds Ltd, we understand that accurate sizing is crucial for your branding and printing projects. This guide will help you choose the right dimensions for your products and ensure your designs fit perfectly.
Business Cards
| Type | Dimensions (mm) | Notes |
|---|
| Standard | 90 x 50 | Most common for corporate business cards |
| Mini | 85 x 55 | Compact option for minimalistic designs |
| Square | 65 x 65 | Unique design option, may require custom envelopes |
Flyers & Leaflets
| Type | Dimensions (mm) | Notes |
|---|
| A6 | 105 x 148 | Small handouts, easy distribution |
| A5 | 148 x 210 | Standard flyer size for events or promotions |
| A4 | 210 x 297 | Full-page posters or promotional handouts |
| DL | 99 x 210 | Fits standard envelopes for direct mail |
Banners & Posters
| Type | Dimensions (mm) | Notes |
|---|
| Small Banner | 600 x 1200 | Ideal for indoor promotions |
| Medium Banner | 900 x 1800 | Suitable for events and exhibitions |
| Large Banner | 1200 x 2400 | Maximum visibility, outdoor use |
| Poster | 420 x 594 (A2) | Popular for advertising campaigns |
Promotional Products
| Product | Suggested Print Area | Notes |
|---|
| T-shirts | 300 x 400 mm | Standard front print, adjust for sleeve or back prints |
| Mugs | 180 x 80 mm | Fits most standard ceramic mugs |
| Pens | 60 x 10 mm | Limited space; use concise designs or logos |
| Notebooks | 150 x 210 mm | Standard A5 print area for covers |
Artwork Tips
Bleed Area: Add 3–5 mm bleed to avoid white edges after cutting.
Resolution: Use 300 DPI for crisp prints.
File Format: Preferred formats: PDF, AI, EPS, PNG, or JPEG.
Color Mode: Use CMYK for accurate print colors.
Need Help?
If you’re unsure about sizing or need guidance for custom products, our team is ready to assist.
Contact Us:
Phone / WhatsApp: +256 702 052 607
Email: info@brandadsltd.com
We ensure your designs are printed perfectly and professionally, every time.